Welcome to HFX precision technology co.,ltd.
E-mail: sales@hfl-diecasting.com Tel: 0086-13829265159
content is empty!
| Availability: | |
|---|---|
| Quantity: | |
| Machine | Die casting machine 88 ton/280 ton/400 ton/500 ton/800 ton/1250 ton | ||||||||
| Material | Aluminum alloy ADC10 . ADC12 . A 360 . A380 . | ||||||||
| Process | Drawing & Samples→Mould making→ Die casting → Deburring → | ||||||||
| Drilling and threading → CNC Machining → Polishing → Surface treatment | |||||||||
| → Assembly → Quality inspection → Packing →Shipping | |||||||||
| Surface treatment | Polishing, Sandblasting, Painting, Powder coating, Galvanizing, Chrome plating,Spray coating, | ||||||||
| Application | Led light housing & Led Heatsink | ||||||||
| Auto & motocyle & bicycle parts | |||||||||
| Furniture accessories | |||||||||
| Power tool housing | |||||||||
| Pump housing | |||||||||
| Mechanical parts | |||||||||
| Diecasting kitchen utensils | |||||||||
| Drawing Format | Auto CAD,CAD, PDF,3D, SLDPRT | ||||||||
| ISO Cetificate | ISO9001-2008, Rohs | ||||||||
| Payment term | T/T, L/C, Western union | ||||||||
| QC system | 100% inspection before package or one by one | ||||||||
| Lead time | 10~25working days according on quantity | ||||||||
| Monthly capacity | 50,000pcs | ||||||||
| Our advantage | More than 15 years of experience in die casting field. | ||||||||
| With talented and experienced engineers | |||||||||
| Machine | Die casting machine 88 ton/280 ton/400 ton/500 ton/800 ton/1250 ton | ||||||||
| Material | Aluminum alloy ADC10 . ADC12 . A 360 . A380 . | ||||||||
| Process | Drawing & Samples→Mould making→ Die casting → Deburring → | ||||||||
| Drilling and threading → CNC Machining → Polishing → Surface treatment | |||||||||
| → Assembly → Quality inspection → Packing →Shipping | |||||||||
| Surface treatment | Polishing, Sandblasting, Painting, Powder coating, Galvanizing, Chrome plating,Spray coating, | ||||||||
| Application | Led light housing & Led Heatsink | ||||||||
| Auto & motocyle & bicycle parts | |||||||||
| Furniture accessories | |||||||||
| Power tool housing | |||||||||
| Pump housing | |||||||||
| Mechanical parts | |||||||||
| Diecasting kitchen utensils | |||||||||
| Drawing Format | Auto CAD,CAD, PDF,3D, SLDPRT | ||||||||
| ISO Cetificate | ISO9001-2008, Rohs | ||||||||
| Payment term | T/T, L/C, Western union | ||||||||
| QC system | 100% inspection before package or one by one | ||||||||
| Lead time | 10~25working days according on quantity | ||||||||
| Monthly capacity | 50,000pcs | ||||||||
| Our advantage | More than 15 years of experience in die casting field. | ||||||||
| With talented and experienced engineers | |||||||||
TEL :
+86-138-2926-5159
FAX :
0086-0769-87017050
EMAIL :
sales@hfl-diecasting.com
WHATSAPP :
+86-138-2926-5159
Copyright © 2021 HFX precision technology co.,ltd. All Rights Reserved.
Support By Leadong.